Simple, flat-rate pricing
Up to 92% cheaper than alternatives. No per-monitor fees.
Starter
$12/mo
- 75 monitors, 1 user
- 60-sec check intervals
- Slack, webhook, Discord alerts
- 30-day retention
- MCP server access
- 1 host with read-only crontab view
Pro
$29/mo
- 250 monitors, 1 user
- Concurrency view
- 30-day log search, 60-day retention
- AI features (100/day)
- 1 basic status page
- 3 hosts, add/remove crontab monitoring
Pro+
$49/mo
- Everything in Pro
- 2 users included, then $5/seat/mo
- Smart rescheduling (Sensei)
- AI incident grouping
- Live log streaming
- Per-run resource detail
- Custom-branded status pages (up to 3)
- Escalation policies
- 5 hosts, crontab reschedule + version history
Team
$79/mo
- Everything in Pro+
- 10 users included, then $5/seat/mo
- 1,000+ monitors (monitor add-ons available)
- No interval limit
- 365-day retention, 100 GB log ingest
- PagerDuty, Teams integrations
- 25 hosts
- Custom domain on status pages
Feature comparison
| Feature | Free | Starter | Pro | Pro+ | Team |
|---|---|---|---|---|---|
| Monitors | 25 | 75 | 250 | 250 | 1,000+ |
| Users | 1 | 1 | 1 | 2 | 10 |
| Seat add-on | — | — | — | $5/seat/mo | $5/seat/mo |
| Hosts monitored | — | 1 | 3 | 5 | 25 |
| Pings per minute | 50 | 150 | 500 | 500 | 2,000 |
| Min check interval | 5 min | 60 sec | 60 sec | 30 sec | No limit |
| Data retention | 7 days | 30 days | 60 days | 90 days | 365 days |
| Log ingestion/month | 1 GB | 5 GB | 10 GB | 25 GB | 100 GB |
| Log search window | 7 days | 14 days | 30 days | 60 days | 90 days |
| Log payload per run | 10 KB | 100 KB | 1 MB | 2 MB | 10 MB |
| Live log streaming | — | — | — | Yes | Yes |
| Crontab management | — | View + last change | Add/remove, 10-change history | Reschedule + full history | Reschedule + full history |
| Alert channels | + Slack, webhook, Discord | + Slack, webhook, Discord | + Slack, webhook, Discord | + PagerDuty, Teams | |
| Concurrency view | — | — | Yes | Yes | Yes |
| Hotspot detection | — | — | — | Yes | Yes |
| Smart rescheduling | — | — | — | Yes | Yes |
| Resource metrics | — | — | — | Yes | Yes |
| Per-run resource detail | — | — | — | Yes | Yes |
| AI features | 10/day | 25/day | 100/day | 100/day | 500/day |
| AI incident grouping | — | — | — | Yes | Yes |
| MCP server | — | Yes | Yes | Yes | Yes |
| Status pages | — | 1 (basic) | 1 (basic) | 3 (custom branding) | 5 (custom + domain) |
| Alert routing | Default | Default | Custom lists | + escalation | + escalation |
| Incident management | Basic | Basic | + status page pub | + AI grouping | Full |
| Monitor add-ons | — | — | — | — | +500 / $20/mo |
| Support | Community | Priority email | Priority |
How does it compare to Cronitor?
| Jobs | Cronitor Business | CronFu | Savings |
|---|---|---|---|
| 50 | $100/mo | $12/mo (Starter) | 88% |
| 75 | $150/mo | $12/mo (Starter) | 92% |
| 100 | $200/mo | $29/mo (Pro) | 86% |
| 200 | $400/mo | $29/mo (Pro) | 93% |
| 300 | $600/mo | $79/mo (Team) | 87% |
| 500 | $1,000/mo | $79/mo (Team) | 92% |